Listed below, are some of the physical property test methods conducted on LNG foams internally and/or externally by Applied Polymers:
| PHYSICAL PROPERTY | REFERENCE STANDARD |
| Core Density | ASTM D1622 |
| Closed Cell Content | ASTM D6226 |
| Water Absorption | ASTM D2842 |
| Water Vapour Transmission | ASTM E96 |
| Horizontal Burn – Extent of Burn | ISO 3582 (BS 4735) |
| Horizontal Burn – Extinguishing Time | ISO 3582 (BS 4735) |
| Horizontal Burn – Burning Rate | ISO 3582 (BS 4735) |
| Leachable Chloride | ASTM C871 |
| Compressive Strength @ 23°C | ASTM D1621 |
| Compressive Strength @ -165°C | ASTM D1621 |
| Shear Strength @ 23°C | ASTM C273 |
| Shear Strength @ -165°C | ASTM C273 |
| Tensile Strength @ 23°C | ASTM D1623 |
| Tensile Strength @ -165°C | ASTM D1623 |
| Tensile Modulus @ -165°C | ASTM D1623 |
| Thermal Conductivity @ 20°C | ASTM C-177 / ASTM C-158 |
| Thermal Conductivity @ -165°C | ASTM C-177 / ASTM C-158 |
| Coefficient of Linear Thermal Expansion | ASTM D696 |
| Cyrogenic Thermal Stress Resistance | CINI 2.7.01 and 2.7.02 |
Applied Polymers
181-187 Ordish Rd, Dandenong South, VIC 3175
Locked Bag 1446. Dandenong South VIC 3164
Tel +61 3 9584 3966
Fax +61 3 9583 9979
©2025 All Rights reserved by Applied Polymers & Era Polymers - site by Table Six